The table below provides links to DCC batting and bowling statistics for all four elevens over the last 5 seasons. This data has been painstakingly pulled together by Bob Dick so many thanks to him from all at DCC.
Please note the averages below are for Thames Valley Cricket League only and do not include friendlies and mid week games. Any questions you know what to do, go ‘look in the book’…
Team | Type | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
1st XI | Batting | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
Bowling | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | |
2nd XI | Batting | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
Bowling | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | |
3rd XI | Batting | Click Here | Click Here | Click Here | TBD | Click Here | Click Here | Click Here | Click Here | Click Here |
Bowling | Click Here | Click Here | Click Here | TBD | Click Here | Click Here | Click Here | Click Here | Click Here | |
4th XI | Batting | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | – |
Bowling | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | – |
Leave a Reply